S.No | Instrument Name | Make/Model | Quantity | Calibration Frequency | Calibration Lab |
1 | Vernier Caliper | Insize 0-150mm LC = 0.01mm |
15 | Every year | NABL Certified Lab |
2 | Vernier Caliper | Insize 0-200mm LC = 0.01mm |
5 | Every year | NABL Certified Lab |
3 | Vernier Caliper | Insize 0-300mm LC = 0.01mm |
5 | Every year | NABL Certified Lab |
4 | Vernier Caliper | Insize 0-1000mm LC = 0.01mm |
1 | Every year | NABL Certified Lab |
5 | Micrometer Digital | Insize 0-25mm LC = 0.001mm |
10 | Every year | Self Calibration |
6 | Micrometer Digital | Mitutoyo 0-25mm LC = 0.001mm |
3 | Every year | NABL Certified Lab |
7 | Micrometer Manual | Insize 0-25mm LC = 0.001mm |
10 | Every year | NABL Certified Lab |
8 | Profile Projector | Meera Metzer Mathura, India Optical Zoom 50x Digital Zoom 50x |
2 | Every year | Self Check |
9 | Dial Indicator Mechanical |
Mitutoyo Range - 10mm Accuracy - 0.003mm |
1 | Every year | Self Check |
10 | Dial Indicator Mechanical |
Insize Range - 10mm Accuracy - 0.003mm |
1 | Every year | Self Check |
11 | Puppy Dial Indicator Mechanical |
Insize Range - 0.8mm Accuracy - 0.01mm |
1 | Every year | NABL Certified Lab |
12 | Radius Gauge | Insize 0.5-15mm | 1 | Every year | Self Check |
13 | Taper Gauge | Insize 0.5-10mm | 1 | Every year | Self Check |
14 | Thread Pitch Guage | Insize 0.3-10mm | 1 | Every year | Self Check |
15 | Feeler Gauge | Insize 0.03-1.00mm | 1 | Every year | Self Check |
16 | Ring Gauges | Various Size | Many | Every year | Self Check |
17 | Plug Gauges | Various Size | Many | Every year | Self Check |
18 | GO/NOGO Gauges | Various Size | Many | Every year | Self Check |
19 | Magnifying Lenses | LED Light Types | Many | Every year | Self Check |